Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| July 2026 | |||
Madvomovies: The Counterattack Collection With Sheev TalksJul 10 | 19.2K | $38–$96 | – |
| June 2026 | |||
The Mandalorian Movie Force Fed Me A Suspicious Green SmoothieJun 27 | 53.3K | $107–$266 | – |
| April 2026 | |||
Daredevil: Born Again Is An AbortionApr 20 | 265K | $530–$1.3K | – |
| December 2025 | |||
Fnaf 2 Is A Mockery Of Everything True Writing Stands ForDec 28, 2025 | 394K | $788–$2.0K | – |
🔴madvomovies: Believe In Santa, Prince Of Egypt, & Toyz Goin’ WildDec 21, 2025 | 4.1K | $8–$20 | – |
| November 2025 | |||
The Flash Is Infuriatingly Inconsistent - Season 5 (part 1)Nov 22, 2025 | 1.2M | $2.4K–$6.1K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Madvocate's videos
The latest deals we detected on Madvocate
Madvocate is a YouTube channel based in US with 213,000 subscribers. Madvocate's top sponsor is Aura who sponsored 1 video. Madvocate has worked with 2 distinct brands, including major partners like Aura, Ollie.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.