Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Milk Bread | മിൽക്ക് ബ്രെഡ്Sep 14 | 43.7K | $131–$350 | – |
Coconut Toffee | കോക്കനട്ട് ടോഫിSep 10 | 36.2K | $109–$290 | – |
Punjabi Chicken Masala | പഞ്ചാബി ചിക്കൻ മസാലSep 7 | 14.6K | $44–$117 | – |
Masala Fish Fry | മസാല ഫിഷ് ഫ്രൈSep 3 | 21.5K | $64–$172 | – |
| August 2026 | |||
Rasam Ver2 | രസംAug 31 | 25.4K | $76–$203 | – |
Pulissery | പുളിശ്ശേരിAug 27 | 24.9K | $75–$199 | – |
Gothambu Paal Payasam | ഗോതമ്പു പാൽ പായസംAug 24 | 10.1K | $30–$81 | – |
Sambar | സാമ്പാർAug 20 | 11.9K | $36–$96 | – |
Sambar Powder | സാമ്പാർ പൊടിAug 17 | 11.2K | $34–$89 | – |
Vendakka Kichadi | വെണ്ടക്ക കിച്ചടിAug 13 | 7.3K | $22–$58 | – |
Millet Upma | മില്ലറ്റ് ഉപ്പുമAug 10 | 4.2K | $12–$33 | – |
Thatta | തട്ടാAug 6 | 13.9K | $42–$112 | – |
Rasam Rice | രസം ചോറ്Aug 3 | 11.4K | $34–$91 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Food & Cooking RPM ($3–$8 per 1,000 views); sponsorship value from Food & Cooking sponsorship CPM benchmarks ($18–$35 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Mahimas Cooking Class's recent videos. Either there are none, or the latest uploads are not scanned yet.
Mahimas Cooking Class is a YouTube channel based in IN with 362,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.