Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
The Last Mods For My 2025 Toyota Tundra!!Sep 7 | 8.4K | $51–$152 | |
Making My Old Silverado Look Fully Loaded!!Sep 5 | 12.9K | $78–$233 | – |
| August 2026 | |||
I Drove 9 Hours To Buy This Silverado And Got Catfished…Aug 29 | 17.6K | $106–$317 | – |
Restoring My Ex-police K9 Unit!!Aug 25 | 51.9K | $312–$935 | – |
Magnaflow Xmod Xtreme Delete Exhaust On The Trx!!Aug 16 | 6.8K | $41–$122 | – |
30 Minute Led Makeover On The Silverado!!Aug 15 | 10.8K | $65–$195 | |
Vinyl Wrapped My 25 Year Old Work Truck!!Aug 9 | 22.6K | $136–$407 | – |
Vinyl Wrapping The Old Work Truck!!Aug 5 | 9.2K | $55–$166 | – |
First Drive In My Ex-police Car!!Aug 1 | 8.6K | $52–$156 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Technology RPM ($6–$18 per 1,000 views); sponsorship value from Technology sponsorship CPM benchmarks ($30–$60 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Mark Brenner's videos
The latest deals we detected on Mark Brenner




Mark Brenner is a YouTube channel based in US with 59,100 subscribers. Mark Brenner's top sponsor is Boost Auto Parts who sponsored 2 videos. Mark Brenner has worked with 6 distinct brands, including major partners like Boost Auto Parts, Lasfit, Screenprotech.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.