Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| July 2026 | |||
ਸੁਪਨਿਆ ਦਾ ਘਰ 🏠 #new #viralvideo #tarding Jul 20 | 28 | $0–$0 | – |
| April 2026 | |||
ਸੁਪਨੇ ਪਾਣੀ ਚ ਨਾ ਰੋਡ ਦੀ ਮਲਕਾ 🙏Apr 9 | 1.1K | $2–$6 | – |
| October 2025 | |||
ਯਾਰੀ ਦੀ ਪਰਖ਼ Jaipal Rathore ,preetu Kaushal New Punjabi Short Movie 2025Oct 13, 2025 | 322 | $1–$2 | – |
| August 2025 | |||
ਰੱਖੜੀ ❤️ #shortfeed #emostionalAug 10, 2025 | 413 | $1–$2 | – |
ਨਿੱਕੇ ਹੁੰਦੇ ਰੱਖੜੀ ਦੀ ਜੀਦ ਕਰਨ ਵਾਲੇ ਵੀਰ ਕੋਲ ਹੁਣ ਰੱਖੜੀ ਵਾਸਤੇ ਟਾਈਮ ਨਹੀ 🙏🙏Aug 4, 2025 | 228 | $0–$1 | – |
| April 2025 | |||
ਚੰਗੀਆ ਕੁੜੀਆ ਘਰ ਨੂੰ ਸਵਰਗ ਬਣਾ ਦਿੰਦਿਆ ਹਨ New Punjabi Short Movie 2025Apr 27, 2025 | 230 | $0–$1 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Mehram Films's recent videos. Either there are none, or the latest uploads are not scanned yet.
Mehram Films is a YouTube channel based in IN with 85,200 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.