Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Wah bete moj kardi 😂🤣 | Ep. 208 | Dank Indian MemesSep 13 | 26.3K | $53–$131 | – |
Wah bete moj kardi 😂🤣 | Ep. 207 |Dank Indian MemesSep 6 | 36.9K | $74–$185 | – |
| August 2026 | |||
Wah bete moj kardi 😂🤣 | Ep. 206 |Dank Indian MemesAug 30 | 81.4K | $163–$407 | – |
Wah bete moj kardi 😂🤣 | Ep. 205 |Dank Indian MemesAug 24 | 51.8K | $104–$259 | – |
Wah bete moj kardi 😂🤣 | Ep. 204 | Indian MemesAug 17 | 40.4K | $81–$202 | – |
Wah Bete Moj Kardi 😂🤣 | Ep. 203 | Indian MemesAug 10 | 45.5K | $91–$227 | – |
Wah Bete Moj Kardi 😂🤣 | Ep. 202 | Indian MemesAug 2 | 50.8K | $102–$254 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored MemaPur's videos
The latest deals we detected on MemaPur
MemaPur is a YouTube channel based in IN with 241,000 subscribers. MemaPur's top sponsor is Aman who sponsored 1 video. MemaPur has worked with 2 distinct brands, including major partners like Aman, Winzo.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.