Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Have To Watch Your Step!! | Miami Boat RampsSep 17 | 1.1K | $2–$5 | – |
Kayaks Block The Ramp And Things Get Heated!! | Miami Boat RampsSep 13 | 133K | $267–$666 | – |
They Are Sinking!! | Miami Boat RampsSep 9 | 54.6K | $109–$273 | – |
2 Crews Go Overboard!! | Miami Boat RampsSep 6 | 56.1K | $112–$281 | – |
They Flipped The Boat!! | Miami Boat RampsSep 2 | 286K | $572–$1.4K | – |
| August 2026 | |||
Windy Day At Boynton!! | Miami Boat RampsAug 31 | 32.8K | $66–$164 | – |
The Struggle Is Real!! | Miami Boat RampsAug 28 | 33.7K | $67–$169 | – |
This Crew Goes In!! | Miami Boat RampsAug 23 | 96.5K | $193–$482 | – |
You Can't Park There!! | Miami Boat RampsAug 19 | 98.7K | $197–$494 | – |
Don't Go Here!! | Miami Boat RampsAug 16 | 29.4K | $59–$147 | – |
Don't Let Go!! | Miami Boat RampsAug 12 | 23.1K | $46–$115 | – |
Everybody Goes In! | Miami Boat RampsAug 9 | 38.3K | $77–$191 | – |
They Got It Stuck!! | Miami Boat RampsAug 5 | 32.3K | $65–$161 | – |
No One Uses Lines Here!! | Miami Boat RampsAug 2 | 35.8K | $72–$179 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Miami Boat Ramps's recent videos. Either there are none, or the latest uploads are not scanned yet.
Miami Boat Ramps is a YouTube channel based in US with 187,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.