The channel has 564K subscribers and a typical upload gets 7.3K views, which puts a sponsored video at an estimated $73 to $146. Estimated income from ads and sponsorships is $101 to $248 a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates from public data and published benchmarks, shown as ranges, not rates set or confirmed by the creator.
Full estimate with peers and a share link · How we estimate · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| November 2026 | |||
WALA MAGKASINABOT SI BOTS UG SI KOL | MANOY AND RASSEL COMEDY VIDEOSNov 12 | 5.1K | $10–$25 | – |
SAKA BUGOY WALAY MAKA LUPIGNov 9 | 6.8K | $14–$34 | – |
SAKSPAN SA BANANG BUTANov 7 | 6.7K | $13–$33 | – |
SAMUKA BATAANov 5 | 6.3K | $13–$31 | – |
MAO NA DIHA PRE PALA E GATE MAN GUD KANov 3 | 4.5K | $9–$23 | – |
SAYANG SA 11K, PALAMI DIAY GIPANGITANov 1 | 9.3K | $19–$47 | – |
| October 2026 | |||
OKAY RA KAHA SI MA'AM? MURAG LAIN MANOct 31 | 7.8K | $16–$39 | – |
WALANG KATAPUSANG KATAW'ANAN SA MGA KABUANG NI MANOY UG RASSELOct 29 | 32.6K | $65–$163 | – |
BIDA KAAYO ANG BUTANGAN SA SUD-AN, MO KAON O MO KATAWA?Oct 28 | 29.5K | $59–$147 | – |
BATANG BUGOY PART 3Oct 26 | 17K | $34–$85 | – |
PANGIHI DAAN KAY MAKA IGIT KAG KINATAWA ANI NILA PERTING BUGOYAOct 23 | 92.5K | $185–$463 | – |
TANANG KAUBANG NAA DIRIOct 22 | 81.1K | $162–$406 | – |
LAHAT NA LANG PURO KALOKOHAN | AY AMBOT NINYO TANANOct 21 | 56K | $112–$280 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Janua MixTV's recent videos. Either there are none, or the latest uploads are not scanned yet.
Janua MixTV is a YouTube channel based in PH with 564,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.