Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Я КУПИЛ ОЧЕНЬ СТРАННЫЕ И ДОРОГИЕ ТОВАРЫ ДЛЯ КС2Sep 9 | 148K | $295–$738 | – |
Я РАЗОБЛАЧИЛ САМЫЕ ПОПУЛЯРНЫЕ ФЕЙК МОМЕНТЫ В КС2 (CS2)Sep 1 | 234K | $468–$1.2K | – |
| August 2026 | |||
Я КУПИЛ ОТКРЫТИЕ КЕЙСОВ НА АВИТО ЗА 50, 500, 5000 РУБЛЕЙ КС2 - ОБМАНУТ ЛИ МЕНЯ?Aug 25 | 207K | $415–$1.0K | – |
Я РАЗОБЛАЧИЛ САМЫЕ ХАЙПОВЫЕ ФЕЙК МОМЕНТЫ В КС2 (CS2)Aug 18 | 124K | $247–$618 | – |
Я Купил Рандомные Аккаунты С Инвентарем За 100, 1.000, 10.000 Рублей - Что Внутри? Cs2Aug 11 | 194K | $389–$971 | – |
Я Разоблачил Каждого Читера В Топ 1000 Премьера В 5 Сезоне Cs2Aug 4 | 277K | $555–$1.4K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored MrSilent's videos
The latest deals we detected on MrSilent




MrSilent is a YouTube channel based in RU with 719,000 subscribers. MrSilent's top sponsor is Divineboost who sponsored 10 videos. MrSilent has worked with 3 distinct brands, including major partners like Divineboost, Cybershoke, Aim.market.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.