Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| July 2026 | |||
Khaijedi Talaima Makuri Pareyo Jalaima |New Song 2026 | Shree Ram Thapa Magar|Anand |Rima | ShambhuJul 3 | 393K | $786–$2.0K | – |
| December 2025 | |||
Majhi Dai - Deepa Narayan Jha Ft. Rekha Limbu - Praveen Dc - Duran Yonhang - New Nepali Song 2082Dec 17, 2025 | 123K | $246–$614 | – |
| May 2025 | |||
Aakashai Ko Jun - Melina Rai, Sagar Ale Magar | Rima Kaucha, Anand Gurung | Official New Song 2025May 30, 2025 | 1.3M | $2.7K–$6.7K | – |
| January 2025 | |||
Maghe Melaima - Melina Rai | Sagar Ale | Shyam Rana | Zazie Magar | New Nepali Magar Song 2025Jan 9, 2025 | 1.1M | $2.1K–$5.3K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Music Eye's recent videos. Either there are none, or the latest uploads are not scanned yet.
Music Eye is a YouTube channel based in NP with 94,200 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.