The channel has 295K subscribers and a typical upload gets 120K views, which puts a sponsored video at an estimated $2.4K to $4.8K. Estimated income from ads and sponsorships is $4.6K to $14K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
Neelam Sihag cloth house is liveOct 17 | 103K | $308–$925 | – |
Neelam Sihag cloth house is liveOct 16 | 138K | $414–$1.2K | – |
Neelam Sihag cloth house is liveOct 10 | 83K | $249–$747 | – |
Neelam Sihag cloth house is liveOct 9 | 59K | $177–$531 | – |
Neelam Sihag cloth house is liveOct 8 | 69.9K | $210–$629 | – |
Neelam Sihag cloth house is liveOct 3 | 68.2K | $205–$614 | – |
Neelam Sihag cloth house is liveOct 3 | 86.8K | $260–$781 | – |
| September 2026 | |||
Neelam Sihag cloth house is liveSep 26 | 148K | $445–$1.3K | – |
Neelam Sihag cloth house is liveSep 25 | 215K | $645–$1.9K | – |
Neelam Sihag cloth house is liveSep 19 | 210K | $630–$1.9K | – |
Neelam Sihag cloth house is liveSep 18 | 151K | $453–$1.4K | – |
Neelam Sihag cloth house is liveSep 12 | 276K | $828–$2.5K | – |
Neelam Sihag cloth house is liveSep 11 | 263K | $790–$2.4K | – |
Neelam Sihag cloth house is liveSep 5 | 361K | $1.1K–$3.2K | – |
Neelam Sihag cloth house is liveSep 4 | 166K | $497–$1.5K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Beauty & Fashion RPM ($3–$9 per 1,000 views); sponsorship value from Beauty & Fashion sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Neelam Sihag cloth house's recent videos. Either there are none, or the latest uploads are not scanned yet.
Neelam Sihag cloth house is a YouTube channel based in IN with 295,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.