Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
1100 Sqft Home Tour Of Our Latest Client Project! #Japandi Theme Home Interior Design - BangaloreAug 28 | 42.1K | $126–$337 | – |
| May 2026 | |||
Home Tour - Balcony and Terrace Garden Edition! How to grow healthy plants in your garden!May 22 | 17.1K | $51–$137 | – |
No Stain, No Dirt, No Stress - Finally A Sofa That I ♡ - BITE Sofa From SleepyheadMay 6 | 3.4K | $10–$27 | |
| April 2026 | |||
Home Tour - 2BHK Interior Design Project #bangalore #interiordesign #homedecor #japandiApr 24 | 33.3K | $100–$267 | – |
| March 2026 | |||
DIY Ikea Cabinet Makeover - Styling Our Dining Area With A Colour PopMar 6 | 6.1K | $18–$49 | – |
| December 2025 | |||
Best Sofa For Indian Living Room | Best Sofa In India 2026 | Wakefit Sofa ReviewDec 20, 2025 | 12.4K | $37–$100 | |
Estimates, not actuals. AdSense is estimated from lifetime views at typical DIY & Crafts RPM ($3–$8 per 1,000 views); sponsorship value from DIY & Crafts sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored NestArtfully's videos
The latest deals we detected on NestArtfully




NestArtfully is a YouTube channel based in IN with 72,300 subscribers. NestArtfully's top sponsor is Amazon who sponsored 3 videos. NestArtfully has worked with 6 distinct brands, including major partners like Amazon, Wakefit, Sleepyhead.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.