Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Rare Access Inside a Christian Lebanese Village Occupied by IsraelSep 11 | 16.7K | $33–$100 | – |
How Satellite Images of Big Bend Contradict Border Agency ClaimsSep 4 | 130K | $260–$779 | – |
Watch Gloria Steinem's Never-Before-Seen 2008 Interview With The New York TimesSep 3 | 76.4K | $153–$458 | – |
| August 2026 | |||
Is the Sports Bubble Going to Pop? | Pablo Torre on The DailyAug 21 | 356K | $712–$2.1K | – |
Family Members of Sailor Aboard U.S.S. Lincoln Speak OutAug 20 | 88.4K | $177–$530 | – |
How Jane Schoenbrun Has Fun With Horror (and Chicken) at Camp Miasma | Anatomy of a SceneAug 14 | 24.3K | $49–$146 | – |
Why Ceuta's Residents Don't Want the Migration Crisis to Be PoliticizedAug 7 | 23.2K | $46–$139 | – |
Why These Migrants Are Trying to Stay in CeutaAug 6 | 33.1K | $66–$199 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical News & Politics RPM ($2–$6 per 1,000 views); sponsorship value from News & Politics sponsorship CPM benchmarks ($12–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in The New York Times's recent videos. Either there are none, or the latest uploads are not scanned yet.
The New York Times is a YouTube channel based in the world with 5,270,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.