Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
EP 49: WILL HE FIND HIS MISSING RIB? | Pop the Balloon Kenyan Edition Sep 4 | 28.5K | $57–$142 | – |
GHETTO ROYALTY | Kenya Ghetto Kings Vol. 3 Part 2Sep 4 | 14.7K | $29–$74 | – |
GHETTO KINGS ARE BACK! | Vol. 3 Part 1Sep 4 | 20K | $40–$100 | – |
| August 2026 | |||
EP 48: KAMA MAPENZI NI SAFARI NIMESHUKIA HAPA 😂 | Pop the Balloon Kenyan Edition Aug 28 | 25K | $50–$125 | – |
EP 47: NAIROBI IS COLD… BUT THESE SINGLES ARE LOOKING FOR LOVE! | Pop the Balloon Kenyan Edition Aug 21 | 27.7K | $55–$138 | – |
EP 46: ROASTING FELLOW MEN WHEN YOUR BALLOON IS POPPED | Pop the Balloon Kenyan Edition Aug 14 | 18.3K | $37–$91 | – |
EP 45: The Most Romantic Ending Yet? | Pop the Balloon Kenyan Edition Aug 7 | 21.7K | $43–$108 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Obinna TV's recent videos. Either there are none, or the latest uploads are not scanned yet.
Obinna TV is a YouTube channel based in KE with 839,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.