Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
(relatable) Car TourSep 12 | 22.8K | $46–$114 | – |
The Rise Of True Crime: Why We Can't Look AwaySep 9 | 14.8K | $30–$74 | – |
| August 2026 | |||
The Truth About Home Security: What Criminals Don't Want You To KnowAug 26 | 18.9K | $38–$95 | – |
Natalie Halcro & Olivia Pierson On "the Girls," Manifesting Fame & Firing Their Whole TeamAug 19 | 19.5K | $39–$97 | – |
Spend The Night With Me In Elvis Presley’s Suite!Aug 18 | 24.3K | $49–$121 | – |
'it Really Is That Damn Phone': Emfs, Quantum Energy, And How Tech Is Frying Our BrainsAug 14 | 4.1K | $8–$20 | – |
Holly And Angel On Social Media Grifting, Perez Hilton And Eating DisordersAug 12 | 29.6K | $59–$148 | |
Piper Rockelle On Growing Up Online, Controversies And What She'd Tell Her Younger SelfAug 5 | 23.4K | $47–$117 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Holly Madison's videos
The latest deals we detected on Holly Madison
Holly Madison is a YouTube channel based in US with 146,000 subscribers. Holly Madison's top sponsor is BetterHelp who sponsored 3 videos. Holly Madison has worked with 4 distinct brands, including major partners like BetterHelp, Seatgeek, Forhers.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.