Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
More From The Middle | Lewis Black's Rantcast #282Sep 9 | 32.3K | $65–$162 | – |
What Is It About The Midwest? | Lewis Black's Rantcast #281Sep 2 | 75.8K | $152–$379 | – |
| August 2026 | |||
A Rant About Eggs | Lewis Black's Rantcast clipsAug 31 | 17.9K | $36–$89 | – |
Rants Around The Northeast | Lewis Black's Rantcast #280Aug 26 | 51.9K | $104–$260 | – |
Ranting In Washington, Dc | Lewis Black's Rantcast #279Aug 14 | 23.4K | $47–$117 | |
Rabbi Lewis | Lewis Black's Rantcast ClipsAug 9 | 7.8K | $16–$39 | – |
Texas Politics | Lewis Black's Rantcast ClipsAug 7 | 42.8K | $86–$214 | – |
Some Road Rants | Lewis Black's Rantcast #278Aug 5 | 4.6K | $9–$23 | |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Lewis Black's videos
The latest deals we detected on Lewis Black




Lewis Black is a YouTube channel based in US with 252,000 subscribers. Lewis Black's top sponsor is Indacloud who sponsored 9 videos. Lewis Black has worked with 6 distinct brands, including major partners like Indacloud, Indacloud, Viia.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.