Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
THE VALE: ORIGINS | OmeletoSep 11 | 355 | $1–$2 | – |
DESERTERS | OmeletoSep 10 | 9.9K | $20–$49 | – |
HOLLYWOOD PARTY | OmeletoSep 9 | 12.3K | $25–$61 | – |
A FILM IN ANOTHER LANGUAGE | OmeletoSep 4 | 17.6K | $35–$88 | – |
FOR MY MOTHER | OmeletoSep 2 | 23.7K | $47–$119 | – |
WITH LOVE, CHARLIE | OmeletoSep 1 | 16.1K | $32–$81 | – |
| August 2026 | |||
YOUNG HOT DIVORCEE | OmeletoAug 31 | 23.4K | $47–$117 | – |
HONEYWELL | OmeletoAug 28 | 21K | $42–$105 | – |
WHAT MEN DO FOR LOVE | OmeletoAug 27 | 21.8K | $44–$109 | – |
A POOP STORY | OmeletoAug 26 | 9.5K | $19–$47 | – |
BLOOD BOYS | OmeletoAug 21 | 13K | $26–$65 | – |
BETSY F-CKING ROSS | OmeletoAug 20 | 35.8K | $72–$179 | – |
PALOOKAVILLE | OmeletoAug 19 | 4.1K | $8–$21 | – |
FOOTSTEPS FORWARD | OmeletoAug 18 | 3.6K | $7–$18 | – |
Write On | OmeletoAug 14 | 13.2K | $26–$66 | – |
It's A Sunday | OmeletoAug 12 | 9.8K | $20–$49 | – |
Dungeon Of Deceit | OmeletoAug 5 | 8.7K | $17–$44 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Omeleto's recent videos. Either there are none, or the latest uploads are not scanned yet.
Omeleto is a YouTube channel based in TW with 3,980,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.