Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
POCO F9 ULTRA LABAN SA VIVO X300 ULTRA! Sep 11 | 10K | $60–$180 | – |
PERFECTION SA DISPLAY NG PHONE?!Sep 8 | 27.1K | $163–$489 | – |
POCO F9 PRO AND POCO F9 ULTRA PRICE REVEAL AT PAMIGAY!Sep 1 | 24.2K | $145–$436 | – |
POCO F9 ULTRA: LEHITIMONG FLAGSHIP. PERIOD.Sep 1 | 38.7K | $232–$697 | – |
POCO F9 PRO: MAGUGULAT KA KAYA?Sep 1 | 65.4K | $392–$1.2K | – |
| August 2026 | |||
TECNO MEGAPAD 2: HANGGANG SAAN KA DADALHIN NG G99?Aug 7 | 7.6K | $46–$137 | – |
ANONG "SPECIAL" DITO?!Aug 7 | 10.9K | $65–$196 | – |
NUBIA NEO 5 MAX: SOBRANG LAKI!Aug 1 | 12K | $72–$216 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Technology RPM ($6–$18 per 1,000 views); sponsorship value from Technology sponsorship CPM benchmarks ($30–$60 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Pinoy Techdad's videos
The latest deals we detected on Pinoy Techdad




Pinoy Techdad is a YouTube channel based in PH with 357,000 subscribers. Pinoy Techdad's top sponsor is Hollyland who sponsored 12 videos. Pinoy Techdad has worked with 7 distinct brands, including major partners like Hollyland, Poco, UGREEN.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.