Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
RASHOMON (1950) | FIRST TIME WATCHING | MOVIE REACTIONSep 10 | 34.9K | $70–$175 | – |
🔴 LIVE | SEPTEMBER PICK-A-FLICK DRAWSep 8 | 20.7K | $41–$104 | – |
ANDOR (S2:7-9) | FIRST TIME WATCHING | TV REACTIONSep 5 | 91.5K | $183–$457 | – |
| August 2026 | |||
ANDOR (S2:4-6) | FIRST TIME WATCHING | TV REACTIONAug 30 | 80.9K | $162–$405 | – |
ROGUE ONE After Andor | LIVE WATCH-ALONGAug 25 | 39.3K | $79–$197 | – |
OBSESSION (2026) | FIRST TIME WATCHING | MOVIE REACTIONAug 23 | 78.4K | $157–$392 | |
ANDOR (S2:1-3) | FIRST TIME WATCHING | TV REACTIONAug 20 | 38.3K | $77–$191 | – |
I Thought Pacific Rim Was a Transformers Spinoff | First Time ReactionAug 16 | 133K | $266–$665 | |
Dr. Strangelove (1964) | First Time Watching | Movie ReactionAug 13 | 66.5K | $133–$333 | – |
Andor (s1:10-12) | First Time Watching | Tv ReactionAug 9 | 49.8K | $100–$249 | – |
Pee-wee's Big Adventure (1985) | First Time Watching | Movie ReactionAug 6 | 56.6K | $113–$283 | – |
ANDOR (S1:7-9) | FIRST TIME WATCHING | TV REACTIONAug 2 | 42.4K | $85–$212 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Popcorn In Bed's videos
The latest deals we detected on Popcorn In Bed




Popcorn In Bed is a YouTube channel based in US with 517,000 subscribers. Popcorn In Bed's top sponsor is Patreon who sponsored 13 videos. Popcorn In Bed has worked with 7 distinct brands, including major partners like Patreon, Zocdoc, Aura Frames.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.