Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| March 2025 | |||
Cheers To... Isaiah Xavier | Bottoms Up With Fannita Ep. 62Mar 10, 2025 | 35K | $70–$175 | – |
| February 2025 | |||
Cheers To... Bbno$ | Bottoms Up With Fannita Ep. 61Feb 17, 2025 | 52.7K | $105–$264 | – |
Cheers To... Yahné Coleman | Bottoms Up With Fannita Ep. 60Feb 10, 2025 | 6.4K | $13–$32 | – |
Cheers To... King Bo | Bottoms Up With Fannita Ep. 59Feb 3, 2025 | 33K | $66–$165 | |
| January 2025 | |||
Cheers To... Roshon Fegan | Bottoms Up With Fannita Ep. 58Jan 27, 2025 | 54.4K | $109–$272 | – |
Cheers To... Cynthia Choi (of Suburb Talks) | Bottoms Up With Fannita Ep. 57Jan 20, 2025 | 63.9K | $128–$320 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Past Your Bedtime's videos
The latest deals we detected on Past Your Bedtime
Past Your Bedtime is a YouTube channel based in US with 380,000 subscribers. Past Your Bedtime's top sponsor is Rocket Money who sponsored 2 videos. Past Your Bedtime has worked with 2 distinct brands, including major partners like Rocket Money, Fiji Water.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.