Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Man Meets Family For The First Time | BYUtvSep 7 | 5.8K | $12–$29 | – |
Woman Meets Her Sister and Her Nieces | BYUtvSep 4 | 26.6K | $53–$133 | – |
| August 2026 | |||
Woman Meets Biological Brother | BYUtvAug 31 | 10.9K | $22–$54 | – |
Man Meets Brother and Father For The First Time | BYUtvAug 28 | 78.4K | $157–$392 | – |
Man Meets Part of His Family for the First Time | BYUtvAug 24 | 7.3K | $15–$36 | – |
Woman Meets Her Brother For The First Time | BYUtvAug 21 | 5.5K | $11–$28 | – |
Man Attends Family Reunion With People He Just Met | BYUtvAug 17 | 6.2K | $12–$31 | – |
After Decades, She Found the Connections She Was Looking For | BYUtvAug 15 | 126K | $251–$628 | – |
Mother And Daughter Reunite After 29 Years | ByutvAug 10 | 12.6K | $25–$63 | – |
Aunt And Niece Meet For The First Time | ByutvAug 7 | 4.7K | $9–$24 | – |
Woman Discovers Her Older Brother | ByutvAug 3 | 15.9K | $32–$79 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Relative Race | A BYUtv Channel's recent videos. Either there are none, or the latest uploads are not scanned yet.
Relative Race | A BYUtv Channel is a YouTube channel based in the world with 291,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.