Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Rocket Lab - 'Owl Around The World' LaunchSep 2 | 65.5K | $393–$1.2K | – |
| August 2026 | |||
Rocket Lab - 'The Lightning God Defends' LaunchAug 20 | 35.1K | $211–$632 | – |
Rocket Lab - 'The Grain Goddess Provides' LaunchAug 6 | 39.4K | $236–$709 | – |
| July 2026 | |||
Neutron | Hot Fire - Vacuum Archimedes Endurance BurnJul 14 | 24.3K | $146–$438 | – |
SCRUB | Rocket Lab - 'The Grain Goddess Provides' LaunchJul 1 | 29.2K | $175–$525 | – |
| June 2026 | |||
UPDATE | Rocket Lab to acquire Iridium CommunicationsJun 29 | 41.5K | $249–$747 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Technology RPM ($6–$18 per 1,000 views); sponsorship value from Technology sponsorship CPM benchmarks ($30–$60 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Rocket Lab's recent videos. Either there are none, or the latest uploads are not scanned yet.
Rocket Lab is a YouTube channel based in the world with 220,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.