Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| July 2026 | |||
School Of Rock Allstars Perform "i Want You To Want Me" By Cheap TrickJul 10 | 52.3K | $314–$785 | – |
| May 2026 | |||
School of Rock AllStars perform "See See Rider"May 29 | 46.5K | $279–$697 | – |
| April 2026 | |||
School of Rock AllStars perform "Highway Star" by Deep PurpleApr 24 | 48.2K | $289–$724 | – |
| March 2026 | |||
School Of Rock Allstars Perform "frankenstein” By The Edgar Winter GroupMar 27 | 154K | $921–$2.3K | – |
| December 2025 | |||
School Of Rock Students Perform "auld Lang Syne"Dec 29, 2025 | 38.3K | $230–$575 | – |
School Of Rock Allstars Perform "man Of Constant Sorrow"Dec 12, 2025 | 26.4K | $158–$396 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in School of Rock's recent videos. Either there are none, or the latest uploads are not scanned yet.
School of Rock is a YouTube channel based in US with 228,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.