Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
ASMR Oiling my toddlers dry scalp she looooovee it. Aug 31 | 27.7K | $55–$139 | – |
Asmr Nitpicking My Daughters Hair | She Slept In 30 Seconds | Pt 3Aug 28 | 77K | $154–$385 | – |
Asmr Nitpicking & Scalp Inspection On My Toddler She Was Out Like A Light 💡 | Pt 2.Aug 23 | 30.4K | $61–$152 | – |
Asmr Nitpicking My Toddler She Can't Get Enough 🫠 | Pt 1.Aug 20 | 124K | $247–$618 | – |
Fast Sleep Reading His Palm And FeetAug 15 | 9.9K | $20–$49 | – |
Asmr The Easiest Sleep Ever 🫠Aug 12 | 8.1K | $16–$40 | – |
Rare And Super Attentive Face Picking Whiteheads And Tiny Face HairsAug 7 | 35.7K | $71–$178 | – |
Asmr The Deepest Sleep Of His Life | Scalp Inspection, Chit Chat, Soft Scalp ScratchesAug 1 | 31.3K | $63–$157 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored The ASMR Couple's videos
The latest deals we detected on The ASMR Couple
The ASMR Couple is a YouTube channel based in US with 448,000 subscribers. The ASMR Couple's top sponsor is Maono who sponsored 1 video. The ASMR Couple has worked with 1 distinct brands, including major partners like Maono.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.