Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Aluminium Winding Fan is Good or Bad for Home ? Know the Truth @TheElectricalGuyAug 19 | 783 | $5–$12 | – |
| December 2025 | |||
How To Wire A Submersible Pump With Single Capacitor And Two Capacitor @theelectricalguyDec 19, 2025 | 18.6K | $111–$278 | – |
| September 2025 | |||
How To Wire A Rccb And Why We Use Rccb In Our Home @theelectricalguySep 17, 2025 | 16.4K | $99–$247 | – |
| August 2025 | |||
From Today You Can Do Plc Programming Very Easily @theelectricalguyAug 22, 2025 | 4.8K | $29–$73 | – |
How To Use A Digital Multimeter @theelectricalguyAug 2, 2025 | 14.8K | $89–$222 | – |
| July 2025 | |||
Basic Contactor Wiring Explained | How To Wire A 3-phase Motor With Start/stop @theelectricalguyJul 4, 2025 | 199K | $1.2K–$3.0K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in The Electrical Guy's recent videos. Either there are none, or the latest uploads are not scanned yet.
The Electrical Guy is a YouTube channel based in IN with 262,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.