The channel has 369K subscribers and a typical upload gets 25.9K views, which puts a sponsored video at an estimated $518 to $1.0K. Estimated income from ads and sponsorships is $1.9K to $4.8K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
The Parrots ATE all my Ackee, let's teach them a Lesson ‼️(MUST WATCH)Oct 21 | 11.2K | $67–$168 | – |
How much WORSE can this DAY get⁉️(MUST WATCH)Oct 18 | 36.4K | $218–$546 | – |
This AWARD means so much to us| New CHANNEL Name‼️Oct 15 | 32.1K | $193–$482 | – |
So Sad, if you NEVER see us AGAIN. this is the Reason why‼️(MUST WATCH)Oct 13 | 192K | $1.1K–$2.9K | – |
Hurricane Isaias Make LANDFALL in Florida...Oct 9 | 25.5K | $153–$383 | – |
Blessings on my Birthday, Celebrating one more year around the Sun‼️Oct 7 | 18.8K | $113–$281 | – |
⚠️Worst thing⚠️Getting infected with HIV at a very young age ‼️(MUST WATCH).Oct 5 | 29.1K | $175–$437 | – |
Big Trouble ‼️The Fire blazed, then all Hell break loose( MUST WATCH)Oct 4 | 50.2K | $301–$753 | – |
Wife set me up to take the Shot‼️(MUST WATCH)Oct 2 | 17K | $102–$255 | – |
🛒Bum-Rush at the new PRICESMART in Montego Bay‼️(Watch Now)Oct 1 | 87.2K | $523–$1.3K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in The Green’s_Family 2020's recent videos. Either there are none, or the latest uploads are not scanned yet.
The Green’s_Family 2020 is a YouTube channel based in JM with 369,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.