The channel has 1.5M subscribers and a typical upload gets 90.9K views, which puts a sponsored video at an estimated $1.8K to $3.6K. Estimated income from ads and sponsorships is $2.7K to $6.8K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
Architect Buries a Home in a Hillside So the Neighbours Can't See It (House Tour)Oct 16 | 57.5K | $345–$863 | – |
Architect Designs a Dream Home Into a Cliff Above the Ocean (House Tour)Oct 9 | 90.9K | $545–$1.4K | – |
| September 2026 | |||
What Architects Wish You Knew Before Building a Home (Design Masterclass)Sep 29 | 41.1K | $246–$616 | – |
Architect Designs a Modern Farmhouse Connected to Nature (House Tour)Sep 25 | 484K | $2.9K–$7.3K | – |
The Unexpected Things in Architect Steven Harris's Own New York HomeSep 18 | 137K | $824–$2.1K | – |
Architect Designs a Home That Disappears Into the Hill (House Tour)Sep 15 | 209K | $1.3K–$3.1K | – |
How a New York Interior Designer Lives at Home (Apartment Tour)Sep 11 | 59.6K | $358–$894 | – |
How Good Design and Architecture Can Impact Your Wellbeing with Assembledge+ (Design Masterclass)Sep 9 | 67.8K | $407–$1.0K | – |
Architect Turns a Forgotten Sydney Terrace Into a Living Sculpture (House Tour)Sep 4 | 135K | $813–$2.0K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in The Local Project's recent videos. Either there are none, or the latest uploads are not scanned yet.
The Local Project is a YouTube channel based in AU with 1,460,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.