Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| December 2024 | |||
Opening & Closing To Gumby's Arctic Antics 2015 DvdDec 27, 2024 | 49.4K | $99–$247 | – |
Opening To Bob The Builder: A Christmas To Remember 2009 DvdDec 27, 2024 | 41.8K | $84–$209 | – |
Opening & Closing To Sesame Street: Elmo's Holiday Spectacular The Nutcracker 2023 DvdDec 27, 2024 | 26.9K | $54–$135 | – |
Opening To Barney's Night Before Christmas 2011 DvdDec 27, 2024 | 54.1K | $108–$271 | – |
Opening & Closing To Bob The Builder: A Christmas To Remember 2003 DvdDec 27, 2024 | 16.4K | $33–$82 | – |
Opening & Closing To Thomas & Friends: Christmas On Sodor 2017 DvdDec 27, 2024 | 44.7K | $89–$223 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in ThePreviewsGuy DVDOpenings's recent videos. Either there are none, or the latest uploads are not scanned yet.
ThePreviewsGuy DVDOpenings is a YouTube channel based in the world with 57,800 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.