Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| July 2026 | |||
The Two Door Jeep Gladiator We've Been Begging ForJul 29 | 19.1K | $76–$191 | Expeditionupfitterest. $381–$763 |
| June 2026 | |||
Once In A Lifetime - Presented By Yokohama TireJun 12 | 6.8K | $27–$68 | Expeditionupfitterest. $136–$272 |
| April 2026 | |||
Exploring Iceland's Wild Side - Presented By Yokohama TireApr 14 | 4.6K | $18–$46 | |
| February 2026 | |||
Five Day Iceland Self-drive Adventure - Presented By Yokohama TireFeb 13 | 15.1K | $60–$151 | |
Renogy Pro S1 Lithium Battery Review & FeaturesFeb 7 | 3K | $12–$30 | |
| October 2025 | |||
For Sale - One Of A Kind Jeep Camper Ready To Explore The World!Oct 17, 2025 | 12.4K | $50–$124 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Travel RPM ($4–$10 per 1,000 views); sponsorship value from Travel sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored The Road Chose Me's videos
The latest deals we detected on The Road Chose Me




The Road Chose Me is a YouTube channel based in CA with 78,100 subscribers. The Road Chose Me's top sponsor is Renogy who sponsored 10 videos. The Road Chose Me has worked with 4 distinct brands, including major partners like Renogy, Expeditionupfitter, Yokohama.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.