The channel has 54.1K subscribers and a typical upload gets 395 views, which puts a sponsored video at an estimated $4 to $8.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| June 2025 | |||
Rrb Ntpc का Viral Interview🤣🤣// एक पर एक नमूना और विनोद 🤣🤣Jun 8, 2025 | 395 | $1–$2 | – |
| May 2025 | |||
मुजफ्फरपुर लीची बाग़ान//तोड़ने से पैकिंग करने तक A To Z जानकारी...#muzaffarpurlitchi #shahilitchiMay 23, 2025 | 7.1K | $14–$35 | – |
| April 2025 | |||
Media... Stand Up Comedy....#standupcomedyApr 28, 2025 | 41 | $0–$0 | – |
| March 2025 | |||
मास्टर V/s हाजिर जवाबी बच्चा Stand Up Comedy....Mar 9, 2025 | 449 | $1–$2 | – |
महिलाओं के मुहावरे..//#stand-up-comedyMar 7, 2025 | 139 | $0–$1 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in The Students Show's recent videos. Either there are none, or the latest uploads are not scanned yet.
The Students Show is a YouTube channel based in IN with 54,100 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.