The channel has 683K subscribers and a typical upload gets 16.2K views, which puts a sponsored video at an estimated $162 to $324. Estimated income from ads and sponsorships is $704 to $1.8K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates from public data and published benchmarks, shown as ranges, not rates set or confirmed by the creator.
Full estimate with peers and a share link · How we estimate · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| November 2026 | |||
KAMEN RIDER EX-AID | #15Nov 13 | 21K | $42–$105 | – |
KAMEN RIDER EX-AID | #16Nov 13 | 14.9K | $30–$75 | – |
KAMEN RIDER KUUGA | #13Nov 12 | 6.8K | $14–$34 | – |
KAMEN RIDER KUUGA | #14Nov 12 | 7.7K | $15–$38 | – |
KAMEN RIDER EX-AID | #14Nov 6 | 14.9K | $30–$74 | – |
KAMEN RIDER EX-AID | #13Nov 6 | 21.7K | $43–$109 | – |
KAMEN RIDER KUUGA | #12Nov 5 | 7.1K | $14–$35 | – |
KAMEN RIDER KUUGA | #11Nov 5 | 8.3K | $17–$42 | – |
KAMEN RIDER MY-TH | Form Change Compilation #1-8Nov 3 | 17.4K | $35–$87 | – |
| October 2026 | |||
KAMEN RIDER MY-TH & ZEZTZ │Kamen Rider 55th Anniversary Special Panel │ LACC 2026Oct 31 | 35.5K | $71–$177 | – |
KAMEN RIDER EX-AID | #12Oct 30 | 31.4K | $63–$157 | – |
KAMEN RIDER EX-AID | #11Oct 30 | 34.2K | $68–$171 | – |
KAMEN RIDER KUUGA | #10Oct 29 | 16.4K | $33–$82 | – |
KAMEN RIDER KUUGA | #9Oct 29 | 16.1K | $32–$80 | – |
KAMEN RIDER MY-TH | #8Oct 27 | 89.7K | $179–$449 | – |
KAMEN RIDER EX-AID | #10Oct 23 | 40.3K | $81–$202 | – |
KAMEN RIDER EX-AID | #9Oct 23 | 35.9K | $72–$180 | – |
KAMEN RIDER KUUGA | #8Oct 22 | 20K | $40–$100 | – |
KAMEN RIDER KUUGA | #7Oct 22 | 18K | $36–$90 | – |
KAMEN RIDER MY-TH | #7Oct 20 | 102K | $204–$510 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in TOEI TOKUSATSU WORLD OFFICIAL's recent videos. Either there are none, or the latest uploads are not scanned yet.
TOEI TOKUSATSU WORLD OFFICIAL is a YouTube channel based in JP with 683,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.