Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
📺 We Are The Lucky Ones: Season 1 (2024) | Trailer | Full Hd | 1080pAug 9 | 1.2K | $2–$6 | – |
| June 2026 | |||
🎥 Lady Ballers (2023) | Trailer | Full Hd | 1080pJun 14 | 687 | $1–$3 | – |
📺 The Kardashians: Season 5 (2024) | Trailer | Full Hd | 1080pJun 13 | 4K | $8–$20 | – |
| March 2026 | |||
🎥 Raveland (2023) | Trailer | Full Hd | 1080pMar 17 | 1.4K | $3–$7 | – |
🎥 Screature Of The Lagoon (2021) | Trailer | Full Hd | 1080pMar 15 | 293 | $1–$1 | – |
🎥 Seeds (2024) | Trailer | Full Hd | 1080pMar 14 | 479 | $1–$2 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in TRAILER CITY's recent videos. Either there are none, or the latest uploads are not scanned yet.
TRAILER CITY is a YouTube channel based in US with 353,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.