Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Loop Engineering Explained: The AI Skill That Comes After PromptingAug 20 | 1.8K | $11–$27 | – |
Ask a Graduate: Master's in AI Panel Q&AAug 19 | 1.3K | $8–$20 | – |
| July 2026 | |||
What Is Prompt Injection? (and Why It's The #1 Ai Security Risk)Jul 8 | 1.3K | $8–$20 | – |
| June 2026 | |||
What actually turns an LLM call into an AI agent?Jun 25 | 1.6K | $10–$24 | – |
Inside Udacity's online master's degrees | MSc in AI & MBA, fully explainedJun 17 | 1.2K | $7–$18 | – |
What’s a Token, Anyway? And Why Is Everyone Suddenly Tokenmaxxing?Jun 8 | 2.8K | $17–$42 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Udacity's recent videos. Either there are none, or the latest uploads are not scanned yet.
Udacity is a YouTube channel based in US with 655,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.