Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
All Creature Rescues Part 2 | Animals for Kids | Wild KrattsSep 25 | 25.9K | $155–$388 | – |
All Creature Rescues Part 1 | Animals for Kids | Wild KrattsSep 18 | 230K | $1.4K–$3.4K | – |
All Creature Battles Part 4 | Animals for Kids | Wild KrattsSep 11 | 120K | $720–$1.8K | – |
All Creature Battles Part 3 | Animals for Kids | Wild KrattsSep 4 | 87.3K | $524–$1.3K | – |
| August 2026 | |||
All Creature Battles Part 2 | Animals For Kids | Wild KrattsAug 28 | 115K | $689–$1.7K | – |
All Creature Battles Part 1 | Animals For Kids | Wild KrattsAug 14 | 134K | $804–$2.0K | – |
All Creature Transformations Part 4 | Animals For Kids | Wild KrattsAug 7 | 309K | $1.9K–$4.6K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Wild Kratts's recent videos. Either there are none, or the latest uploads are not scanned yet.
Wild Kratts is a YouTube channel based in the world with 3,000,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.