The channel has 6.7M subscribers and a typical upload gets 646K views, which puts a sponsored video at an estimated $7.7K to $16K. Estimated income from ads and sponsorships is $16K to $49K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
I Tested Apple’s iPhone Duo for a Week. Is It Worth $2K? | WSJOct 21 | 780K | $1.6K–$4.7K | – |
Trump Remade the GOP. How Do the Ultrarich Feel? | WSJOct 20 | 591K | $1.2K–$3.5K | – |
The Tiny Robot Solving a Massive Underground Crisis | WSJOct 15 | 195K | $391–$1.2K | – |
The Space Force Showed Us Its Weapons Used in Iran and Venezuela | WSJ EquippedOct 14 | 1.5M | $2.9K–$8.7K | – |
Young Voters Helped Trump Win. How Do They Feel Now? | WSJOct 13 | 487K | $975–$2.9K | – |
How to Actually Fix the Colorado River Crisis | WSJ Pro PerfectedOct 9 | 712K | $1.4K–$4.3K | – |
Why This Deep Red State Is a Battleground for the GOP’s Future | WSJOct 7 | 642K | $1.3K–$3.9K | – |
Why the Kushner-Trump $1.4B Albania Resort Is in Trouble | WSJOct 6 | 650K | $1.3K–$3.9K | – |
Why Warner Bros. Is Being Sold for $81B | WSJ What Went WrongOct 6 | 1.7M | $3.4K–$10K | – |
What Democrats Actually Think of the Party, the DSA and Midterms | WSJOct 2 | 57.2K | $114–$343 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical News & Politics RPM ($2–$6 per 1,000 views); sponsorship value from News & Politics sponsorship CPM benchmarks ($12–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in The Wall Street Journal's recent videos. Either there are none, or the latest uploads are not scanned yet.
The Wall Street Journal is a YouTube channel based in US with 6,730,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.