Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Flume Ride 4K Front Seat POV - Liseberg - Multi Drop Log Flume rideSep 10 | 8.7K | $17–$44 | – |
Steel Eel 4K Front Seat POV - SeaWorld San AntonioSep 3 | 7.5K | $15–$37 | – |
| August 2026 | |||
Ragnarok River Rapids 4K POV - Multi Drop Rapids Ride - TusenFrydAug 20 | 31.8K | $64–$159 | – |
Titan Mega Coaster 4K Front Seat POV - Six Flags Over TexasAug 15 | 9K | $18–$45 | – |
Expedition GeForce 4K Front Seat POV - Plopsaland Deutschland GermanyAug 13 | 4.1K | $8–$20 | – |
| July 2026 | |||
Excalibur Secrets of the Dark Forest 4K POV - Best Themed River Rapids Ride - Movie Park GermanyJul 23 | 33.2K | $66–$166 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in XtremeCoasters Network's recent videos. Either there are none, or the latest uploads are not scanned yet.
XtremeCoasters Network is a YouTube channel based in GB with 58,400 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.