Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| December 2025 | |||
回西雅圖第一件事:久違的車庫開箱!新彩貼愛車&裝備全都回來了!Dec 5, 2025 | 63.1K | $126–$379 | – |
| September 2025 | |||
減25公斤後的生活,不節食、不反彈:我一年維持身材的真實方法!我的增肌減脂日常 Ft. Savas 乳清蛋白粉Sep 15, 2025 | 116K | $231–$694 | |
| July 2025 | |||
朋友超稀有的百萬神車!Jul 18, 2025 | 30.7K | $61–$184 | – |
| May 2025 | |||
騎h2驗車 + 騎sport 1000兜風May 16, 2025 | 20.6K | $41–$124 | – |
ㄏㄏ發不動了May 9, 2025 | 43.8K | $88–$263 | – |
小天哥說ducati Sport Classic 1000很帥!May 2, 2025 | 65.4K | $131–$392 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Sports RPM ($2–$6 per 1,000 views); sponsorship value from Sports sponsorship CPM benchmarks ($12–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored 亞當 adams_bike's videos
The latest deals we detected on 亞當 adams_bike
亞當 adams_bike is a YouTube channel based in the world with 171,000 subscribers. 亞當 adams_bike's top sponsor is Gogoro who sponsored 1 video. 亞當 adams_bike has worked with 4 distinct brands, including major partners like Gogoro, 八力架, Computex.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.