Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Fairlane, ROY KNOX & Dia Frampton - Back 2 Life (Lyrics)Sep 2 | 14.2K | $14–$43 | – |
| August 2026 | |||
MVSE & Stefan PVDS - It's You (Lyrics)Aug 29 | 18.7K | $19–$56 | – |
NURKO, Amidy - Lifetime (Lyrics)Aug 25 | 8.7K | $9–$26 | – |
Kygo, Max McNown - Take Me Back (Lyrics)Aug 23 | 10.9K | $11–$33 | – |
CADMIUM X Lost Identites - Someone I Can Hold On To (w/ my friends call me Mel & Timmy Commerford)Aug 20 | 7.3K | $7–$22 | – |
3THOS & Donna Tella - Found Home (Lyrics)Aug 18 | 25.5K | $25–$76 | – |
Ae - Want It Forever (Lyrics)Aug 14 | 9.2K | $9–$28 | – |
Dabin & William Black - Flutters (Lyrics) feat. Audra MillerAug 12 | 9.9K | $10–$30 | – |
Alan Walker - Sing Me To Sleep (Lyrics)Aug 10 | 6.6K | $7–$20 | – |
William Black, baby blue - Empty Space (Lyrics) Bumpÿ RemixAug 5 | 15.4K | $15–$46 | – |
Afinity & HYMNALS - Lost Art (Lyrics)Aug 3 | 16.8K | $17–$50 | – |
ROSÉ x Bruno Mars - APT. (Lyrics) Dabin RemixAug 1 | 15.8K | $16–$47 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in AirwaveMusicTV's recent videos. Either there are none, or the latest uploads are not scanned yet.
AirwaveMusicTV is a YouTube channel based in DE with 3,460,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.