Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Decorating for fall... 🍂 cozy home tour, seasonal DIYs, & baking biscuits!Sep 8 | 85.6K | $257–$599 | – |
Hello, September...🍂 gathering autumn inspiration & tidying up!Sep 1 | 99.7K | $299–$698 | – |
| August 2026 | |||
First signs of fall...🍂 autumn shopping, garden updates, & seasonal decor!Aug 25 | 72.1K | $216–$505 | – |
A Rainy Summer Day...🌦️ Gardening, Cooking, & Crafting!Aug 12 | 45.2K | $136–$317 | |
| July 2026 | |||
Summer days...🌞 spontaneous field trips, garden surprises, & Nordstrom Rack haul!Jul 31 | 33.7K | $101–$236 | |
Summer days... 🌊 beach trip, watermelon harvest, & birthday celebrations!Jul 17 | 32.6K | $98–$228 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored ALLISON's videos
The latest deals we detected on ALLISON




ALLISON is a YouTube channel based in US with 422,000 subscribers. ALLISON's top sponsor is Squarespace who sponsored 28 videos. ALLISON has worked with 15 distinct brands, including major partners like Squarespace, Blank, Groupon.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.