Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
We Can't Stop Talking About [ Lä̮͎͉͐ͫnͨͤ̂c̝͚̮̪̊ĕ̴͔ͥͪ̊r̤̱̫̉ͦͭ ] | Arcane Lounge Podcast #228Sep 9 | 6.5K | $13–$32 | – |
DESCEND to Icewind Dale | LIVE TTRPGSep 6 | 10.7K | $21–$54 | – |
Episode 18 | Lancer: Daybreak | LIVE TTRPGSep 5 | 10.3K | $21–$52 | – |
Let's Watch BATTLESTAR GALACTICA | Movie NightSep 5 | 3.1K | $6–$15 | – |
| August 2026 | |||
Episode 1 | Season of the Phoenix | LIVE DESTINY TTRPGAug 30 | 12K | $24–$60 | – |
Fallout: Sub Zero | LIVE TTRPGAug 29 | 8.2K | $16–$41 | – |
DESCEND to Icewind Dale | LIVE D&DAug 22 | 4.4K | $9–$22 | – |
Lancer: Daybreak | LIVE TTRPGAug 22 | 5K | $10–$25 | – |
Gen Con Wrap Up! | Arcane Lounge Podcast #227Aug 17 | 3.3K | $7–$16 | – |
Fallout: Sub Zero | LIVE TTRPGAug 15 | 3.1K | $6–$15 | – |
DESCEND to Icewind Dale | LIVE D&DAug 9 | 4.6K | $9–$23 | – |
Lancer: Daybreak | LIVE TTRPGAug 8 | 5.5K | $11–$27 | – |
Playing RE3 Nemesis for the first time (on the PS1)Aug 7 | 1.5K | $3–$7 | – |
Fallout RPG Guess Who! | Arcane Lounge Podcast #226Aug 5 | 2.7K | $5–$14 | – |
Destiny Session One | LIVE TTRPGAug 2 | 2.7K | $5–$13 | – |
Destiny Session Zero | LIVE TTRPGAug 1 | 4.7K | $9–$24 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Gaming RPM ($2–$5 per 1,000 views); sponsorship value from Gaming sponsorship CPM benchmarks ($10–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Arcane Arcade's videos
The latest deals we detected on Arcane Arcade
Arcane Arcade is a YouTube channel based in US with 124,000 subscribers. Arcane Arcade's top sponsor is Cain who sponsored 2 videos. Arcane Arcade has worked with 2 distinct brands, including major partners like Cain, Realm Brew.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.