Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| February 2026 | |||
Aretha Franklin - Aretha Live At Fillmore West (full Album) [official Audio]Feb 27 | 11.1K | $11–$33 | – |
Aretha Franklin - Spirit In The Dark (full Album) [official Audio]Feb 13 | 10.3K | $10–$31 | – |
| January 2026 | |||
Aretha Franklin - This Girl's In Love With You (full Album) [official Audio]Jan 30 | 12.4K | $12–$37 | – |
Aretha Franklin - Soul '69 (full Album) [official Video]Jan 17 | 20.9K | $21–$63 | – |
Aretha Franklin - The Weight [vinyl Visualizer]Jan 4 | 45.4K | $45–$136 | – |
Aretha Franklin - Suzanne - Hey Now Hey The Other Side Of The Sky (outtake) [official Audio]Jan 1 | 23.6K | $24–$71 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Aretha Franklin's recent videos. Either there are none, or the latest uploads are not scanned yet.
Aretha Franklin is a YouTube channel based in US with 900,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.