Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Entitled Mothers-in-Law Ruining Their FamiliesSep 9 | 202K | $606–$1.4K | – |
People Who Hate Their JobsSep 4 | 372K | $1.1K–$2.6K | – |
TikTok's Peter Pan StalkerSep 1 | 216K | $647–$1.5K | – |
| August 2026 | |||
Criminals With 0 IQAug 29 | 336K | $1.0K–$2.4K | – |
Who's More Cringe, Millennials or Gen Z?Aug 27 | 287K | $860–$2.0K | – |
Try Not to Cringe: Entitled WomenAug 25 | 149K | $447–$1.0K | – |
People Who Get Weird About FoodAug 20 | 174K | $523–$1.2K | – |
I Can't Watch Rahul Rai AnymoreAug 18 | 158K | $473–$1.1K | – |
First Dates IcksAug 14 | 257K | $772–$1.8K | – |
Another Terrible Day at the AirportAug 10 | 212K | $635–$1.5K | – |
Airbnb Host From HellAug 8 | 249K | $747–$1.7K | – |
Obnoxious Parenting on TikTokAug 5 | 518K | $1.6K–$3.6K | – |
Red Flag RelationshipsAug 3 | 210K | $630–$1.5K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Arthur Frederick's videos
The latest deals we detected on Arthur Frederick




Arthur Frederick is a YouTube channel based in GB with 750,000 subscribers. Arthur Frederick's top sponsor is Yfood who sponsored 2 videos. Arthur Frederick has worked with 4 distinct brands, including major partners like Yfood, Testerup, Think!.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.