Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Audi A6 3.0 Tdi (323hp) | 0-250 Km/h Acceleration🏁| By Automann In 4kAug 9 | 79.3K | $317–$793 | |
| July 2026 | |||
New! Audi Sq9 (590hp)| Pure Sound💥 & Review| By Automann In 4kJul 29 | 37.8K | $151–$378 | |
2026 Amg A45s Facelift | 0-270 Km/h Acceleration🏁| By Automann In 4kJul 12 | 95.9K | $384–$959 | |
| June 2026 | |||
BMW M2 CS (530hp) | 0-300 km/h acceleration🏁| by Automann in 4KJun 28 | 137K | $550–$1.4K | |
NEW! wide-body A6 Allroad | „RS-Line“ & 3.0 TDi | by Automann in 4KJun 16 | 74.1K | $296–$741 | |
NEW! RS5 B10 | DRIVE & SOUND🔥| by Automann in 4KJun 14 | 73.3K | $293–$733 | |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Automotive RPM ($4–$10 per 1,000 views); sponsorship value from Automotive sponsorship CPM benchmarks ($25–$50 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Automann-TV's videos
The latest deals we detected on Automann-TV




Automann-TV is a YouTube channel based in DE with 565,000 subscribers. Automann-TV's top sponsor is Racebox who sponsored 108 videos. Automann-TV has worked with 1 distinct brands, including major partners like Racebox.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.