Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| February 2026 | |||
Shorolotar Protima | Nothing's Gona Change My Love For You | Khaled | Backstage Cover #257Feb 10 | 4.6K | $5–$14 | – |
| September 2025 | |||
Raat Nirghum X Just The Two Of Us | Backstage Cover #255 #justthetwoofus #habibwahidSep 22, 2025 | 11.3K | $11–$34 | – |
| August 2025 | |||
Nagorik | Jyanto Putul । নাগরিক । জ্যান্ত পুতুলAug 10, 2025 | 3.9K | $4–$12 | – |
| July 2025 | |||
Kolpona (by Fahmid Feat. Adib)Jul 28, 2025 | 4.4K | $4–$13 | – |
| November 2024 | |||
Amar Mon Mojaia Re | Backstage Cover # 254Nov 11, 2024 | 18.4K | $18–$55 | – |
| October 2024 | |||
জাত গেলো জাত গেলো বলে | Jaat Gelo Jaat Gelo Bole | Backstage Cover 252 #banglafolk #lalonOct 22, 2024 | 30.2K | $30–$91 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Backstage Club's recent videos. Either there are none, or the latest uploads are not scanned yet.
Backstage Club is a YouTube channel based in BD with 403,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.