Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Is Hublot Actually That Bad? (A Fair Trial)Sep 10 | 34.1K | $102–$239 | – |
Exploring NEW Gallet, manufactured by BreitlingSep 3 | 86K | $258–$602 | – |
Hands-on: TUDOR Northflag 2026 vs Black Bay ProSep 2 | 213K | $638–$1.5K | – |
| August 2026 | |||
NEW Christopher Ward Biscay - Best Black Bay Alternative?Aug 27 | 80.7K | $242–$565 | – |
Omega FIXED the Speedmaster Reduced - Kind of!Aug 25 | 101K | $304–$708 | – |
Are Watch Brands Lazy - Or Are We Just Entitled?Aug 23 | 45.4K | $136–$318 | – |
A True American Watch CompanyAug 16 | 48.5K | $145–$339 | – |
Why I chose a Breitling Superocean 42Aug 2 | 63.3K | $190–$443 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Adrian Barker's videos
The latest deals we detected on Adrian Barker




Adrian Barker is a YouTube channel based in GB with 361,000 subscribers. Adrian Barker's top sponsor is Shopify who sponsored 4 videos. Adrian Barker has worked with 6 distinct brands, including major partners like Shopify, Christopher Ward, Ebay.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.