Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
New Renovations Divide Our Office | VIVA TVSep 11 | 44.5K | $89–$223 | – |
False Narrative Severs New & Old Relationships | VIVA TVSep 4 | 177K | $354–$885 | – |
| August 2026 | |||
We Took Our Entire Office To Summer Camp | VIVA TVAug 28 | 321K | $641–$1.6K | – |
Day 3 of Camp Barstool 2026 - Relay Day | Presented By Mountain DewAug 27 | 242K | $484–$1.2K | – |
MLB All-Star PCA Meets His Biggest Hater | VIVA TVAug 21 | 76.2K | $152–$381 | – |
Week 2: Surviving Barstool S5 Recap ShowAug 20 | 90.3K | $181–$452 | – |
One Fall Changes The Game | Surviving Barstool Season 5 Ep. 5Aug 20 | 488K | $976–$2.4K | – |
Barstool Employee Receives Bad News During Tornado | VIVA TVAug 14 | 63.4K | $127–$317 | – |
Surviving Barstool S5 Recap Show Week 1Aug 13 | 133K | $266–$664 | – |
Producer Destroys Player's Strategy | Surviving Barstool Season 5 Ep. 3Aug 13 | 563K | $1.1K–$2.8K | – |
Leaked Office Romance Stuns Barstool HQ | VIVA TVAug 7 | 124K | $249–$621 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Barstool Sports's videos
The latest deals we detected on Barstool Sports




Barstool Sports is a YouTube channel based in US with 1,970,000 subscribers. Barstool Sports's top sponsor is Chevy who sponsored 7 videos. Barstool Sports has worked with 4 distinct brands, including major partners like Chevy, State Farm, Draftkings.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.