Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
George Sand. W kalejdoskopie życia i sztuki | George Sand. In a kaleidoscope of life and artSep 11 | 5.5K | $6–$17 | – |
Sunday Chopin Recitals in Żelazowa Wola | William YangSep 6 | 31.4K | $31–$94 | – |
| August 2026 | |||
Letnia Scena w Żelazowej Woli | Kasia PietrzkoAug 26 | 4.9K | $5–$15 | – |
Letnia Scena w Żelazowej Woli | Sławek JaskułkeAug 23 | 3.3K | $3–$10 | – |
Letnia Scena w Żelazowej Woli | RGGAug 22 | 3.5K | $3–$10 | – |
Letnia Scena w Żelazowej Woli | Dominik WaniaAug 22 | 3.1K | $3–$9 | – |
Chopin i jego Europa 2026 - Co przed nami? | Chopin and his Europe 2026 - What awaits us?Aug 22 | 2.6K | $3–$8 | – |
Sunday Chopin Recitals in Żelazowa Wola | Tomasz RitterAug 2 | 11.2K | $11–$34 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Chopin Institute's videos
The latest deals we detected on Chopin Institute
Chopin Institute is a YouTube channel based in PL with 699,000 subscribers. Chopin Institute's top sponsor is Orlen S.a. who sponsored 1 video. Chopin Institute has worked with 1 distinct brands, including major partners like Orlen S.a..
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.