Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
MY FULL WHITETAIL FARM SETUPAug 31 | 146K | $291–$873 | – |
BEEREAL ARCHERY PRO SHOP (BEHIND THE SCENES)Aug 6 | 147K | $294–$883 | Rolling Hillsest. $1.8K–$3.7K |
| June 2026 | |||
You DON'T Need a $3000 BowJun 27 | 117K | $233–$700 | Rolling Hillsest. $1.4K–$2.9K |
The UV Hinge 3 (WORTH THE UPGRADE?)Jun 25 | 25.1K | $50–$150 | Rolling Hillsest. $301–$627 |
Winning the TAC TRUCK (AGAIN)Jun 23 | 82.4K | $165–$494 | Rolling Hillsest. $988–$2.1K |
WE LOST ALL OUR ARROWSJun 5 | 84K | $168–$504 | Rolling Hillsest. $1.0K–$2.1K |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Sports RPM ($2–$6 per 1,000 views); sponsorship value from Sports sponsorship CPM benchmarks ($12–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Chris Bee's videos
The latest deals we detected on Chris Bee




Chris Bee is a YouTube channel based in US with 417,000 subscribers. Chris Bee's top sponsor is OnX who sponsored 23 videos. Chris Bee has worked with 6 distinct brands, including major partners like OnX, Onx Hunt App, Rolling Hills.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.