Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
COPS Classic: Hurricane Bonnie | Full Episode | COPS TV SHOWSep 9 | 23.3K | $47–$116 | – |
I Didn’t Know It Was Stolen | COPS Reloaded Marathon | COPS TV ShowSep 5 | 170K | $339–$848 | – |
| August 2026 | |||
Vacations Gone Wrong: Beach Patrol, Parties & Excuses | Compilation | COPS TV SHOWAug 29 | 105K | $210–$524 | – |
COPS Classic: “You were stealing the fruit and vegetables?" | Full Episode | COPS TV SHOWAug 25 | 52.1K | $104–$261 | – |
COPS Classic: “You let me catch you?" | Full Episode | COPS TV SHOWAug 22 | 46.9K | $94–$234 | – |
COPS Classic: COCKTAIL PARTY | Full Episode | COPS TV SHOWAug 18 | 65.4K | $131–$327 | – |
Mary Jane Thru The Years | Compilation | COPS TV SHOWAug 15 | 98.1K | $196–$491 | – |
Best Of Cops Season 35 Part 2 | Compilation | Cops Tv ShowAug 8 | 869K | $1.7K–$4.3K | – |
Cops Classic: “your Husband, Your Boyfriend, And You...” | Full Episode | Cops Tv ShowAug 5 | 49K | $98–$245 | – |
🚔 Fights (break It Up!) | Cops Reloaded Marathon | Cops Tv ShowAug 1 | 135K | $269–$673 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in COPSTV's recent videos. Either there are none, or the latest uploads are not scanned yet.
COPSTV is a YouTube channel based in US with 1,360,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.