Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
David Guetta & Hypaton - You And I, Me And You (Visualizer)Sep 11 | 110K | $110–$329 | – |
ARTBAT, David Guetta, Gotye - Somebody That I Used To Know (Live @ Tomorrowland 2026)Sep 4 | 182K | $182–$545 | – |
| July 2026 | |||
David Guetta live @ Tomorrowland 2026 | MainStage WE1Jul 28 | 3M | $3.0K–$9.0K | – |
| June 2026 | |||
Black Eyed Peas with David Guetta - I Gotta Feeling (Live @ Stade de France)Jun 27 | 603K | $603–$1.8K | – |
David Guetta & Akon - Sexy Bitch (Live @ Stade de France)Jun 25 | 1.1M | $1.1K–$3.2K | – |
Jennifer Lopez & David Guetta - Save Me Tonight (Live @ Stade de France)Jun 24 | 738K | $738–$2.2K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in David Guetta's recent videos. Either there are none, or the latest uploads are not scanned yet.
David Guetta is a YouTube channel based in US with 27,900,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.