Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Mujhe Meri Sugar Mommy Mil Gai😍Aug 10 | 6.8K | $14–$34 | – |
| July 2026 | |||
PAPA KE FAKE SIGNATURE KR DIYE BANK MEA😂Jul 13 | 14K | $28–$70 | – |
| June 2026 | |||
GHAR MAI NIKLAA KHAZANA /AMEER HO GYE HUM PRANK ON FAMILY Jun 15 | 12.5K | $25–$62 | – |
PAPA NE DOSTO PAR KAR DIYA PRANKJun 1 | 8.5K | $17–$43 | – |
| May 2026 | |||
GHAR WALY SHADI KARA RAHE HAI /PRANK ON MEMay 21 | 20.7K | $41–$103 | – |
| April 2026 | |||
पापा से जायदाद माँग ली। / Ghar Mere Namm KardoApr 12 | 28.5K | $57–$142 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Delhisehu's videos
The latest deals we detected on Delhisehu
Delhisehu is a YouTube channel based in IN with 680,000 subscribers. Delhisehu's top sponsor is Awara who sponsored 2 videos. Delhisehu has worked with 1 distinct brands, including major partners like Awara.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.